Doctorate of Occupation Therapy Curriculum
Curriculum Per Semester - Effective Fall 2026
Year 1
| Fall | Cr. | Spring | Cr. | Summer | Cr. |
|---|---|---|---|---|---|
| *OTD 611 Occ in Context | 3 | *OTD 616 Applied Neuro | 3 | OTD 630-FW I Psy/MH Clinical) | 1 |
| *OTD 612 Occ Development | 4 | *OTD 621 OT Adults ADL | 2 | *OTD 631 OT Young Child | 3 |
| *OTD 613 OT Foundations | 3 | *OTD 622 Adult Exp Learning | 2 | *OTD 632 Documentation | 3 |
| OTD 614 NMS Assessment | 1 | OTD 624 OT Peds ADL/IADL | 2 | *OTD 690/AHP 510 (Elective) | 1 |
| OTD 615 NMS Exp Learning | 2 | OTD 625 Peds Exp Learning | 2 | *OTD 634 Low Vision | 2 |
| OTD 617 Prof Dev Sem I | 1 | *OTD 626 Scientific Inq. I | 2 | *OTD 635 Technology | 3 |
| *OTD 618 Psycho/Cog Exp L | 1 | *OTD 627 Research Design | 1 | *OTD 681 Capstone Dev I | 2 |
| *OTD 619 Psychosocial/Cog | 2 | *OTD 628 OT Evaluation | 3 | ||
| Total | 17 | Total | 17 | 15 |
Year 2
| Fall | Cr. | Spring | Cr. | Summer | Cr. |
|---|---|---|---|---|---|
| OTD 640 FW I Physical Disabilities (Clinical) | 1 | OTD 650 FW I – General (Clinical) | 1 | OTD 660 Level II FW (A) (12-week clinical rotation) | 6 |
| *OTD 641 Sci Inquiry II | 2 | OTD 651 Prof Dev Seminar II | 1 | OTD 661 OT Clinical Practice (online) | 2 |
| *OTD 642 Research Imp | 1 | *OTD 652 Management & Sup | 3 | OTD 686 Capstone Dev IV (online) | 1 |
| *OTD 643 School-Based OT | 3 | *OTD 653 OT Child/Adol. | 2 | ||
| OTD 644 OT UE Inj/Work | 2 | *OTD 654 OT Acute Care | 2 | ||
| OTD 645 OT UE Exp Learning | 2 | *OTD 655 OT and Wellness | 3 | ||
| *OTD 646 OT Older Adults | 2 | *OTD 656 Adv Prof Writing | 2 | ||
| OTD 647 Older Adult Exp | 2 | *OTD 657 Research Analysis | 1 | ||
| *OTD 648 IPP & Coll | 1 | OTD 658 Intervention Comps | 2 | ||
| *OTD 682 Capstone Dev II | 1 | OTD 684 Capstone Dev. III | 1 | ||
| *OTD 682 Capstone Dev II | 1 | *OTD 685 Doc Project/Res II | 1 | ||
| Total | 18 | Total | 19 | Total | 9 |
Year 3
| Fall | Cr. | Spring | Cr. | OTD DEGREE |
|---|---|---|---|---|
| OTD 670 Level II FW (B) (12-week clinical rotation) | 6 | OTD 680 Doctoral Capstone Experience (14-week capstone rotation) | 8 | OTD DEGREE Total Credits: 114 |
| OTD 671Cinical Practice II (online) | 2 | *OTD 688 Doctoral Project & Dissemination | 2 | |
| OTD 687 Doc Project III (online) | 1 | |||
| Total | 9 | Total | 10 |
* Web-blended