Issued 2025-07-20 03:13:00

010-012>015-112-114-115-200400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      FAIR      82  76  81 SW5       30.15R                  

PENSACOLA NAS  FAIR      80  76  87 CALM      30.14S                  

MILTON NAS     FAIR      80  75  84 SW3       30.16R                  

CRESTVIEW      FAIR      81  75  82 SW5       30.18R                  

DUKE FIELD     FAIR      82  75  78 SW5       30.15R                  

VALPARAISO     FAIR      83  77  80 W5        30.14S                  

MARY ESTHER    FAIR      85  77  75 CALM      30.13S HX  96           

PANAMA CITY    FAIR      83  79  88 CALM      30.14S                  

TYNDALL AFB    FAIR      86  77  75 W9        30.14R HX  97           

APALACHICOLA   FAIR      81  77  88 NW3       30.15R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL