Office Hours
Fall 2025
All office hours are being held in-person unless otherwise noted.
Instructor | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays |
---|---|---|---|---|---|
Mr. Boleman | ---- | 12:30-1:30 | 12:00-1:00 | 12:30-1:30 | ---- |
Dr. Cochran | 11:30-12:30 | 2:00-3:00 | ---- | ---- | 1:30-2:30 |
Dr. Dahal | 10:00-12:00 | 10:30-12:30 | 10:00-12:00 | ---- | 10:00-12:00 |
Dr. Frank | 11:00-12:00 | ---- | 11:00-12:00 1:15-2:15 |
---- | 11:00-12:00 |
Dr. Gapud | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 12:00-1:00 |
Dr. Godang | ---- | 1:20-2:20 | 1:20-2:20 | ---- | ---- |
Dr. Han | 9:00-12:00 3:30-4:30 |
---- | 3:30-4:30 | ---- | 3:30-4:30 |
Dr. Jenkins | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | ---- | 9:00-10:00 |
Ms. Novovic | 1:00-2:00 | 12:30-1:30 | ---- | ---- | 1:00-2:00 |
Dr. Sanders | 11:00-12:00 3:00-4:00 |
11:00-12:00 3:00-4:00 |
11:00-12:00 3:00-4:00 |
---- | 11:00-12:00 3:00-4:00 |
Physics Department | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 |