CAEP Annual Reporting Measures
The College of Education and Professional Studies at the University of South Alabama collects and disseminates data on candidates and completer’s impact on P-12 student learning and development in compliance with CAEP Standards 4 and 5. The following collection of documents and links support our compliance with the requirements of CAEP Standard 4.
A list of CAEP accredited programs can be found here.
(https://www.southalabama.edu/colleges/ceps/certoptions.html)
Measure 1 (Initial): Completer Effectiveness (R4.1)
The EPP gathered completer impact data from a local elementary school for completers from our program. Data from the Alabama Comprehensive Assessment Program (ACAP) in the areas of Reading (2nd and 3rd Grades), Math, English Language Arts, and Science (4th grade only) are provided below.
2024-2025 Academic Year
| % of K-12 students, taught by completers, scoring above proficient | ||||||||
| Teacher | Program | Grad Year | Grade | Student n= | Reading | ELA | Math | Science |
| 1 | K6 | 2010 | 2nd | 17 | 47% | |||
| 2 | K6 | 2023 | 2nd | 19 | 47% | |||
| 3 | K6 | 2015 | 3rd | 24 | 38% | |||
| 4 | K6 | 2016 | 3rd | 23 | 52% | 21% | ||
| 5 | K6 | 2023 | 3rd | 25 | 24% | 16% | ||
| 6 | PE | 2013 | 3rd | 26 | 31% | 15% | ||
| 7 | K6 | 2022 | 3rd | 22 | 41% | 25% | ||
| 8 | K6 | 2023 | 4th | 38 | 75% | |||
| 9 | K6 | 1998 | 4th | 67% | ||||
| 10 | K6 | 2008 | 4th | 39 | 39% | 62% | ||
| 11 | K6 | 2019 | 5th | 46 | 66% | |||
| 12 | K6 | 2014 | 5th | 45 | 66% | |||
We also collected a sample of teacher effectiveness data from the same local elementary school. The state of Alabama uses the Alabama Teacher Observation Tool (ATOT). This observation instrument scores teachers on five dimensions and twenty-three observable expectations on a scale of (1) Not Evident, (2) Somewhat Evident, (3) Evident, and (4) Very Evident.
Teacher Effectiveness Data (2026 Cycle)
| Teacher | Program | Grad Year | Data Year | School | Grade | ATOT Score |
| 1 | K6 | 2010 | 24-25 | School 1 | 2nd | 3 |
| 2 | K6 | 2023 | 24-25 | School 1 | 2nd | 3 |
| 3 | K6 | 2015 | 24-25 | School 1 | 2nd | 3 |
| 4 | K6 | 2016 | 24-25 | School 1 | 3rd | 2 |
| 5 | K6 | 2023 | 24-25 | School 1 | 3rd | 3 |
| 6 | PE | 2013 | 24-25 | School 1 | 3rd | 3 |
| 7 | K6 | 2022 | 24-25 | School 1 | 3rd | 3 |
| 8 | K6 | 2023 | 24-25 | School 1 | 4th | 3 |
| 9 | K6 | 1998 | 24-25 | School 1 | 4th | 3 |
| 10 | K6 | 2008 | 24-25 | School 1 | 4th | 3 |
| 11 | EdLeadership | 2019 | 24-25 | School 1 | 5th | 3 |
| 12 | K6 | 2014 | 24-25 | School 1 | 5th | 2 |
Measure 2 (Initial and Advanced): Satisfaction of employers and stakeholder involvement (R4.2|R5.3|RA4.1)
The ALACTE New Teacher Employer Survey asks principals and other school administrators to evaluate our completers who are in their first year of employment. Data from that survey can be reviewed by visiting the ALSDE Institution Report Card.
Measure 3 (Initial and Advanced): Candidate competency at completion (R3.3)
PRAXIS PASS RATES (Initial Programs)
| University of South Alabama | Statewide | |||||
| Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Number Taking Assessment | Number Passing Assessment | Statewide Pass Rate | |
| Traditional Completers 2024-2025 | 88 | 88 | 100% | 1352 | 1300 | 96% |
| Traditional Completers 2023-2024 | 92 | 92 | 100% | 1557 | 1482 | 95% |
| Traditional Completers 2022-2023 | 79 | 79 | 100% | 1686 | 1596 | 95% |
| Alternative Completers 2024-2025 | 25 | 25 | 100% | 452 | 432 | 96% |
| Alternative Completers 2023-2024 | 30 | 30 | 100% | 486 | 473 | 97% |
| Alternative Completers 2022-2023 | 33 | 33 | 100% | 441 | 426 | 97% |
edTPA Pass Rates by Year
| 2022-2023 | 2023-2024 | 2024-2025 | |
| K6 Teacher Education | 99% (n=58) | 99% (n=53) | 99% (n=56) |
| Physical/Health Education | 75% (n=3) | N<5 | 83% (n=6) |
| Secondary Education | 100% (n=44) | 88% (n=34) | 100% (n=30) |
| Special Education (6-12 & Alts) | 100% (n=8) | 100% (n=9) | 100% (n=5) |
| Alt Elementary/ECE Education | 94% (n=12) | 100% (n=11) | 100% (n=10) |
Praxis Pass Rates Advanced Programs
| 2022-2023 | 2023-2024 | 2024-2025 | |
| Library Media | N<5 | N<5 | 100% (n=8) |
| School Leadership | 53% (n=12) | 100% (n=7) | 94% (n=17) |
| ESOL | N<5 | N<5 | N<5 |
Measure 4 (Initial and Advanced): Ability of completers to be hired
Alumni Survey
% of Respondents Working in the Field USA CEPS Prepared Them
| 2023 (20-21 Cohort) |
2024 (22-23 Cohort) |
2025 (23-24 Cohort) |
|
| EPP | 82% (n=11) | 100% (n=16) | 100% (n=8) |
| K6 Teacher Education | 50% (n=4) | 100% (n=10) | N<5 |
| Physical Education | |||
| Secondary Education | 100% (n=11) | 100% (n=6) | N<5 |
| Special Education | N<5 | N<5 | |
| Alternative Programs | N<5 | ||
| School Leadership | N<5 |